Micro Financing Programs: Updated Jan 2020.
This program has four components.
1) Interest free loan for establishment of small businesses (Rozgar Schemes) :
We have launched this program in Sindh and Rawalpindi. We pay loan to the poor
jobless people to establish their business. The amount disbursed to each person is Rs.
15,000 or more. With this money they can start Sabzi shop or karyana store, Milk selling
point, Donkey Cart, buy cart to sell stores and earn money to make a living. They are
asked to pay back this amount in easy instalments so that the money can be given to
other needy. A total of 35 families have been helped so far.
| Serial no | Date | Place | No of Persons Supported | Rozgar type |
|     1 | Jan 2014 | Shikarpur Sindh | 5 |      Sabzi shop, Karyana store, donkey Cart |
|     2 | Feb 2014 | Pir Wadhai Rawalpindi | 2 |      Kabaria, white washing |
|     3 | Mar 2014 | Larkana Sindh | 4 |      Fruit shop, Karyana, donkey cart. |
|     4 | May 2014 | Pir Wadhai Rawalpindi | 3 |      Car washing, kiryana shop, Rikshaw |
|     5 | Sep 2014 | Pir Wadhai Rawalpindi | 9 |      Shop in house, Kabaria, Garment selling, Rikshaw |
|     6 | Oct 2014 | Larkana Sindh | 3 |      All Karyana shops |
|     7 | March 2015 | Badin Sindh | 5 |      Rehri, Karyana |
|     9 | 2017 | Danah | 1 |      Construction Material Supply |
|     10 | 2017 | Musah Khel DG Khan | 1 |      For Goats and chicken farming |
|     11 | 2018 | Rawalpindi | 1 |      Purchase of Loading Suzuki |
|     11 | 2018 | Abbottabad | 1 |      Kayrana Shop |
|     | | | |      |
|     | Total | | 35 |      |
2) Plantation of Fruit Trees in Villages :
In year 2013 we stated this program. We give fruit trees like Apricot (Khubani), Plumb (Alu Bokhara), Peach (Aaru) Lemon, Guava (Amrud), Pomegrate (Anar) and Anjir (Fig –Japanese Fruit) to the farmers of 9 villages. This will certainly help them financially when these trees mature in 4/5 years. We plan to distribute more trees every year in this scheme.
| Serial no | Date | Place | No of trees distributed |
| 1 | Feb 2013 | In Chinjah for Chinjah, Sataura, Trimman, Kangrotar, Fateh Abad, Massah Saydan farmers | 760 |
| 2 | Mar 2013 | Narwara, Mairlan, | 1,200 |
| 3 | Mar 2014 | Chinjah + for Chinjah, Sataura, Trimman,Kangrotar, Fateh Abad, Massah Saydan & Kohala | 1,750 |
| 4 | Mar 2014 | Dubran | 300 |
| 5 | 2014 | Distribution of moringa seeds | 260 |
| 6 | 2015 | Distribution of fruit trees in Sataura, Kohala, Nara and Narhotar | 2950 |
| 7 | 2013-2018 | Grafting of Olive on Kahu trees in Hilly areas. | 3000 |
| 8 | 2016 | TakhtParri and Thar | 400 |
| 9 | 2018 | 5 Villages of District Abbottabad | 400 |
| 10 | 2018 | Sindh | 1800 |
| 11 | 2019 | Hilly areas and Rawalpindi | 1000 |
| 12 | 2019 | In Sind | 500 |
| | | |
| Total | | 14,400 |
3) Grafting of wild Olive Tree of people with good quality olives :
There are Thousands of wild olive trees in our area of activities. We are getting those grafted with good quality olive. About 3000 trees have been grafted and about 500 will be grafted in each season. This will generate permanent source of income for the rural area and boost the economy there. We hope to develop interest of the local people, who will be motivated to participate in this program.
| Serial no | Date | Place | No of trees grafted |
| 1 | Aug 2010 | Chinjah | 1,500 |
| 2 | Aug 2010 | Kngrotar & Narhotar | 400 |
| 3 | Mar 2012 | Poona | 1,000 |
| 4 | Mar 2013 | Chinjah | 600 |
| 5 | Mar 2014 | Chinjah | 500 |
| | | | |
| Total grafted | | 4,000 |
4) Technical Training of young people in a trade for employment :
Under this program we are getting young jobless men trained in a trade, so that they can earn their livelihood. Under this scheme young boys have been trained in trades like AC mechanic, Plumber, electrician, steel fixer and computers.
| Serial no | No of people trained | Year | Trade |
| 1 | 2 | 2010 | AC Mechanic in PITAC Lahore |
| 2 | 9 | 2011 | Computer skill in Havelian |
| 3 | 11 | 2014 | Plumbers in SOS Technical institute Rawalpindi |
| 4 | 23 | Aug 2015 | AC/Fridge Mechanics in SOS Technical institute Rawalpindi |
| 5 | 11 | Nov 2015 | Plumbers in SOS Technical institute Rawalpindi |
| 6 | 12 | Nov 2015 | 12 Electricians in SOS Technical institute Rawalpindi in SOS Technical institute Rawalpindi |
| 7 | 17 | Dec 2015 | AC/fridge Technicians in SOS Technical institute Rawalpindi |
| 8 | 20 | Feb 2016 | AC/Fridge Technicians-3 in SOS Technical institute Rawalpindi |
| 9 | 13 | Apr 2016 | Electricians-2 |
| 10 | 9 | May 2016 | Plumber-3 |
| 11 | 3+7 | Sept 2016 | Motor cycle repair-1 + computer operator-1. |
| 12 | 10 | Jan 2017 | Plumbers |
| 13 | 7 | Feb 2017 | Motorcycle Mechanics |
| 14 | 10 | Feb 2017 | Auto Electrician |
| 15 | 5 | April 2017 | Plumber |
| 16 | 10 | Sept 2017 | Auto Electrician |
| 17 | 20 | March 2018 | Auto Electrician |
| 18 | 14 | October 2018 | Plumber |
| 19 | 11 | 2018 | A.C and Fridge |
| 20 | 11 | 2019 | A.C. and refrigeration. |
| 21 | 11 | 2019 | Electrician |
| 22 | 12 | 2019 | Auto Electrician |
| 23 | 15 | 2019 | Plumber |
| Total | 213 | | +1 as Mobile Repair = 274 |
Pravalli Women training centre, district Rawalpindi.
- Our Two centres in Pind Jatla and Dhoke Sydan in Rawalpindi.
Have trained 182 girls in stitching clothes. 18 more girls are undr
training
- In our three centres in Sind 166 girls have learnt this art of
stitching clothes.
|